VS

Home > Farm Tractors > Order By Pto Claimed

Compare everything about Farm Tractors

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
Kubota M7040 Kubota M7040 18.5 gal [70.0 L] (ROPS), 29.1 (cab early)23.8 gal [90.1 L] (cab late) --- 64 hp [47.7 kW] (late)62 hp [46.2 kW] (early) 540 3307 lbs
Kubota M6040 Kubota M6040 18.5 gal [70.0 L] (ROPS)23.8 gal [90.1 L] (cab) --- 56 hp [41.8 kW] (late)55 hp [41.0 kW] (early) 540 3307 lbs
Kubota MX5100 Kubota MX5100 13.2 gal 52.2 hp 44 hp [32.8 kW] (gear)42.5 hp [31.7 kW] (hydro) 540 2310 lbs
Challenger MT865B Challenger MT865B 330 gal 510 hp 425 hp 1000 ---
Kubota L4740 Kubota L4740 14.3 gal 49 hp 41.5 hp [30.9 kW] 40 hp [29.8 kW] (hydro) 540 2756 lbs
Kubota MX4700 Kubota MX4700 12.7 gal 48.2 hp 39.5 hp [29.5 kW] (gear)38 hp [28.3 kW] (hydro) 540 2310 lbs
Challenger MT855B Challenger MT855B 305 gal [1154.4 L] 330 gal [1249.1 L] (optional) 460 hp 385 hp 1000 ---
Kubota L4240 Kubota L4240 13.2 gal 44 hp 36.5 hp [27.2 kW] 35 hp [26.1 kW] (hydro) 540 2760 lbs
Challenger MT845B Challenger MT845B 305 gal [1154.4 L] 330 gal [1249.1 L] (optional) 400 hp 335 hp 1000 ---
Challenger MT835B Challenger MT835B 305 gal [1154.4 L] 330 gal [1249.1 L] (optional) 350 hp 290 hp 1000 ---
Compare
Results 1 - 10 of   168
1 2 3 4 5 Next





saved